Farmington, NM vs San Francisco, CA
Farmington, NM is more affordable
| Metric | Farmington, NM | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 115.6 |
| Housing Index | 56.6 | 194.7 |
| Goods Index | 96.1 | 108.5 |
| Utilities Index | 77.9 | 172.6 |
| Median Income | $50,734 | $129,315 |
| Median Home Value | $170,700 | $1,073,300 |
| Median Rent | $894 | $2,336 |
| Per Capita Income | $25,008 | $68,958 |
Is Farmington, NM or San Francisco, CA cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 115.6.