Farmington, NM vs San Diego, CA
Farmington, NM is more affordable
| Metric | Farmington, NM | San Diego, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 111.9 |
| Housing Index | 56.6 | 179.3 |
| Goods Index | 96.1 | 108.0 |
| Utilities Index | 77.9 | 174.2 |
| Median Income | $50,734 | $96,974 |
| Median Home Value | $170,700 | $725,200 |
| Median Rent | $894 | $2,011 |
| Per Capita Income | $25,008 | $46,957 |
Is Farmington, NM or San Diego, CA cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 111.9.