Farmington, NM vs Sacramento, CA
Farmington, NM is more affordable
| Metric | Farmington, NM | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 106.7 |
| Housing Index | 56.6 | 130.2 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 151.3 |
| Median Income | $50,734 | $89,227 |
| Median Home Value | $170,700 | $511,500 |
| Median Rent | $894 | $1,633 |
| Per Capita Income | $25,008 | $43,613 |
Is Farmington, NM or Sacramento, CA cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 106.7.