Farmington, NM vs Minneapolis, MN
Farmington, NM is more affordable
| Metric | Farmington, NM | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 87.7 | 104.8 |
| Housing Index | 56.6 | 111.8 |
| Goods Index | 96.1 | 103.1 |
| Utilities Index | 77.9 | 93.5 |
| Median Income | $50,734 | $94,673 |
| Median Home Value | $170,700 | $334,200 |
| Median Rent | $894 | $1,324 |
| Per Capita Income | $25,008 | $49,334 |
Is Farmington, NM or Minneapolis, MN cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 104.8.