Farmington, NM vs Los Angeles, CA
Farmington, NM is more affordable
| Metric | Farmington, NM | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 113.6 |
| Housing Index | 56.6 | 170.4 |
| Goods Index | 96.1 | 106.6 |
| Utilities Index | 77.9 | 158.6 |
| Median Income | $50,734 | $89,105 |
| Median Home Value | $170,700 | $772,000 |
| Median Rent | $894 | $1,892 |
| Per Capita Income | $25,008 | $43,986 |
Is Farmington, NM or Los Angeles, CA cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 113.6.