Fargo, ND vs Urban Honolulu, HI
Fargo, ND is more affordable
| Metric | Fargo, ND | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 90.9 | 111.0 |
| Housing Index | 81.1 | 135.5 |
| Goods Index | 95.7 | 111.6 |
| Utilities Index | 77.3 | 187.3 |
| Median Income | $73,641 | $99,816 |
| Median Home Value | $261,000 | $832,200 |
| Median Rent | $919 | $1,976 |
| Per Capita Income | $41,687 | $44,026 |
Is Fargo, ND or Urban Honolulu, HI cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 111.0.