Fargo, ND vs Seattle, WA
Fargo, ND is more affordable
| Metric | Fargo, ND | Seattle, WA |
|---|---|---|
| Cost of Living Index | 90.9 | 111.1 |
| Housing Index | 81.1 | 151.3 |
| Goods Index | 95.7 | 104.0 |
| Utilities Index | 77.3 | 92.8 |
| Median Income | $73,641 | $107,206 |
| Median Home Value | $261,000 | $628,500 |
| Median Rent | $919 | $1,850 |
| Per Capita Income | $41,687 | $57,833 |
Is Fargo, ND or Seattle, WA cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 111.1.