Fargo, ND vs Santa Cruz, CA
Fargo, ND is more affordable
| Metric | Fargo, ND | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 90.9 | 109.9 |
| Housing Index | 81.1 | 164.3 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 77.3 | 152.7 |
| Median Income | $73,641 | $104,409 |
| Median Home Value | $261,000 | $951,300 |
| Median Rent | $919 | $2,094 |
| Per Capita Income | $41,687 | $52,887 |
Is Fargo, ND or Santa Cruz, CA cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 109.9.