Fargo, ND vs San Luis Obispo, CA
Fargo, ND is more affordable
| Metric | Fargo, ND | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 90.9 | 108.6 |
| Housing Index | 81.1 | 144.4 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 77.3 | 147.8 |
| Median Income | $73,641 | $90,158 |
| Median Home Value | $261,000 | $726,700 |
| Median Rent | $919 | $1,800 |
| Per Capita Income | $41,687 | $47,390 |
Is Fargo, ND or San Luis Obispo, CA cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 108.6.