Fargo, ND vs San Diego, CA
Fargo, ND is more affordable
| Metric | Fargo, ND | San Diego, CA |
|---|---|---|
| Cost of Living Index | 90.9 | 111.9 |
| Housing Index | 81.1 | 179.3 |
| Goods Index | 95.7 | 108.0 |
| Utilities Index | 77.3 | 174.2 |
| Median Income | $73,641 | $96,974 |
| Median Home Value | $261,000 | $725,200 |
| Median Rent | $919 | $2,011 |
| Per Capita Income | $41,687 | $46,957 |
Is Fargo, ND or San Diego, CA cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 111.9.