Fargo, ND vs New York, NY
Fargo, ND is more affordable
| Metric | Fargo, ND | New York, NY |
|---|---|---|
| Cost of Living Index | 90.9 | 112.6 |
| Housing Index | 81.1 | 148.6 |
| Goods Index | 95.7 | 110.3 |
| Utilities Index | 77.3 | 127.0 |
| Median Income | $73,641 | $93,610 |
| Median Home Value | $261,000 | $553,500 |
| Median Rent | $919 | $1,711 |
| Per Capita Income | $41,687 | $52,011 |
Is Fargo, ND or New York, NY cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 112.6.