Fargo, ND vs Napa, CA
Fargo, ND is more affordable
| Metric | Fargo, ND | Napa, CA |
|---|---|---|
| Cost of Living Index | 90.9 | 112.6 |
| Housing Index | 81.1 | 197.4 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 77.3 | 156.5 |
| Median Income | $73,641 | $105,809 |
| Median Home Value | $261,000 | $794,500 |
| Median Rent | $919 | $2,037 |
| Per Capita Income | $41,687 | $54,306 |
Is Fargo, ND or Napa, CA cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 112.6.