Fargo, ND vs Miami, FL
Fargo, ND is more affordable
| Metric | Fargo, ND | Miami, FL |
|---|---|---|
| Cost of Living Index | 90.9 | 114.2 |
| Housing Index | 81.1 | 155.6 |
| Goods Index | 95.7 | 103.6 |
| Utilities Index | 77.3 | 97.2 |
| Median Income | $73,641 | $69,085 |
| Median Home Value | $261,000 | $369,500 |
| Median Rent | $919 | $1,657 |
| Per Capita Income | $41,687 | $39,957 |
Is Fargo, ND or Miami, FL cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 114.2.