Fairbanks, AK vs Joplin, MO
Joplin, MO is more affordable
| Metric | Fairbanks, AK | Joplin, MO |
|---|---|---|
| Cost of Living Index | 103.2 | 85.7 |
| Housing Index | 92.6 | 54.0 |
| Goods Index | 107.3 | 94.2 |
| Utilities Index | 119.8 | 85.9 |
| Median Income | $81,655 | $56,930 |
| Median Home Value | $276,800 | $151,800 |
| Median Rent | $1,360 | $853 |
| Per Capita Income | $42,744 | $29,839 |
Is Fairbanks, AK or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.2.