Evansville, IN vs Urban Honolulu, HI
Evansville, IN is more affordable
| Metric | Evansville, IN | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.5 | 111.0 |
| Housing Index | 66.7 | 135.5 |
| Goods Index | 94.3 | 111.6 |
| Utilities Index | 86.7 | 187.3 |
| Median Income | $64,084 | $99,816 |
| Median Home Value | $173,500 | $832,200 |
| Median Rent | $908 | $1,976 |
| Per Capita Income | $36,191 | $44,026 |
Is Evansville, IN or Urban Honolulu, HI cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 111.0.