Evansville, IN vs Seattle, WA
Evansville, IN is more affordable
| Metric | Evansville, IN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.5 | 111.1 |
| Housing Index | 66.7 | 151.3 |
| Goods Index | 94.3 | 104.0 |
| Utilities Index | 86.7 | 92.8 |
| Median Income | $64,084 | $107,206 |
| Median Home Value | $173,500 | $628,500 |
| Median Rent | $908 | $1,850 |
| Per Capita Income | $36,191 | $57,833 |
Is Evansville, IN or Seattle, WA cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 111.1.