Evansville, IN vs San Jose, CA
Evansville, IN is more affordable
| Metric | Evansville, IN | San Jose, CA |
|---|---|---|
| Cost of Living Index | 91.5 | 110.4 |
| Housing Index | 66.7 | 211.9 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.7 | 156.7 |
| Median Income | $64,084 | $151,713 |
| Median Home Value | $173,500 | $1,282,400 |
| Median Rent | $908 | $2,697 |
| Per Capita Income | $36,191 | $71,964 |
Is Evansville, IN or San Jose, CA cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 110.4.