Evansville, IN vs San Diego, CA
Evansville, IN is more affordable
| Metric | Evansville, IN | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.5 | 111.9 |
| Housing Index | 66.7 | 179.3 |
| Goods Index | 94.3 | 108.0 |
| Utilities Index | 86.7 | 174.2 |
| Median Income | $64,084 | $96,974 |
| Median Home Value | $173,500 | $725,200 |
| Median Rent | $908 | $2,011 |
| Per Capita Income | $36,191 | $46,957 |
Is Evansville, IN or San Diego, CA cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 111.9.