Evansville, IN vs New York, NY
Evansville, IN is more affordable
| Metric | Evansville, IN | New York, NY |
|---|---|---|
| Cost of Living Index | 91.5 | 112.6 |
| Housing Index | 66.7 | 148.6 |
| Goods Index | 94.3 | 110.3 |
| Utilities Index | 86.7 | 127.0 |
| Median Income | $64,084 | $93,610 |
| Median Home Value | $173,500 | $553,500 |
| Median Rent | $908 | $1,711 |
| Per Capita Income | $36,191 | $52,011 |
Is Evansville, IN or New York, NY cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 112.6.