Evansville, IN vs Napa, CA
Evansville, IN is more affordable
| Metric | Evansville, IN | Napa, CA |
|---|---|---|
| Cost of Living Index | 91.5 | 112.6 |
| Housing Index | 66.7 | 197.4 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.7 | 156.5 |
| Median Income | $64,084 | $105,809 |
| Median Home Value | $173,500 | $794,500 |
| Median Rent | $908 | $2,037 |
| Per Capita Income | $36,191 | $54,306 |
Is Evansville, IN or Napa, CA cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 112.6.