Erie, PA vs Washington, DC
Erie, PA is more affordable
| Metric | Erie, PA | Washington, DC |
|---|---|---|
| Cost of Living Index | 91.0 | 108.9 |
| Housing Index | 56.8 | 151.1 |
| Goods Index | 100.7 | 104.8 |
| Utilities Index | 106.8 | 106.7 |
| Median Income | $59,396 | $119,803 |
| Median Home Value | $160,200 | $513,300 |
| Median Rent | $851 | $1,904 |
| Per Capita Income | $32,858 | $59,587 |
Is Erie, PA or Washington, DC cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 108.9.