Erie, PA vs Urban Honolulu, HI
Erie, PA is more affordable
| Metric | Erie, PA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.0 | 111.0 |
| Housing Index | 56.8 | 135.5 |
| Goods Index | 100.7 | 111.6 |
| Utilities Index | 106.8 | 187.3 |
| Median Income | $59,396 | $99,816 |
| Median Home Value | $160,200 | $832,200 |
| Median Rent | $851 | $1,976 |
| Per Capita Income | $32,858 | $44,026 |
Is Erie, PA or Urban Honolulu, HI cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 111.0.