Erie, PA vs Seattle, WA
Erie, PA is more affordable
| Metric | Erie, PA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.0 | 111.1 |
| Housing Index | 56.8 | 151.3 |
| Goods Index | 100.7 | 104.0 |
| Utilities Index | 106.8 | 92.8 |
| Median Income | $59,396 | $107,206 |
| Median Home Value | $160,200 | $628,500 |
| Median Rent | $851 | $1,850 |
| Per Capita Income | $32,858 | $57,833 |
Is Erie, PA or Seattle, WA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 111.1.