Erie, PA vs Santa Cruz, CA
Erie, PA is more affordable
| Metric | Erie, PA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 109.9 |
| Housing Index | 56.8 | 164.3 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 106.8 | 152.7 |
| Median Income | $59,396 | $104,409 |
| Median Home Value | $160,200 | $951,300 |
| Median Rent | $851 | $2,094 |
| Per Capita Income | $32,858 | $52,887 |
Is Erie, PA or Santa Cruz, CA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 109.9.