Erie, PA vs San Luis Obispo, CA
Erie, PA is more affordable
| Metric | Erie, PA | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 108.6 |
| Housing Index | 56.8 | 144.4 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 106.8 | 147.8 |
| Median Income | $59,396 | $90,158 |
| Median Home Value | $160,200 | $726,700 |
| Median Rent | $851 | $1,800 |
| Per Capita Income | $32,858 | $47,390 |
Is Erie, PA or San Luis Obispo, CA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 108.6.