Erie, PA vs San Jose, CA
Erie, PA is more affordable
| Metric | Erie, PA | San Jose, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 110.4 |
| Housing Index | 56.8 | 211.9 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 106.8 | 156.7 |
| Median Income | $59,396 | $151,713 |
| Median Home Value | $160,200 | $1,282,400 |
| Median Rent | $851 | $2,697 |
| Per Capita Income | $32,858 | $71,964 |
Is Erie, PA or San Jose, CA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 110.4.