Erie, PA vs San Diego, CA
Erie, PA is more affordable
| Metric | Erie, PA | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 111.9 |
| Housing Index | 56.8 | 179.3 |
| Goods Index | 100.7 | 108.0 |
| Utilities Index | 106.8 | 174.2 |
| Median Income | $59,396 | $96,974 |
| Median Home Value | $160,200 | $725,200 |
| Median Rent | $851 | $2,011 |
| Per Capita Income | $32,858 | $46,957 |
Is Erie, PA or San Diego, CA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 111.9.