Erie, PA vs New York, NY
Erie, PA is more affordable
| Metric | Erie, PA | New York, NY |
|---|---|---|
| Cost of Living Index | 91.0 | 112.6 |
| Housing Index | 56.8 | 148.6 |
| Goods Index | 100.7 | 110.3 |
| Utilities Index | 106.8 | 127.0 |
| Median Income | $59,396 | $93,610 |
| Median Home Value | $160,200 | $553,500 |
| Median Rent | $851 | $1,711 |
| Per Capita Income | $32,858 | $52,011 |
Is Erie, PA or New York, NY cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 112.6.