Erie, PA vs Napa, CA
Erie, PA is more affordable
| Metric | Erie, PA | Napa, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 112.6 |
| Housing Index | 56.8 | 197.4 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 106.8 | 156.5 |
| Median Income | $59,396 | $105,809 |
| Median Home Value | $160,200 | $794,500 |
| Median Rent | $851 | $2,037 |
| Per Capita Income | $32,858 | $54,306 |
Is Erie, PA or Napa, CA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 112.6.