Erie, PA vs Los Angeles, CA
Erie, PA is more affordable
| Metric | Erie, PA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 113.6 |
| Housing Index | 56.8 | 170.4 |
| Goods Index | 100.7 | 106.6 |
| Utilities Index | 106.8 | 158.6 |
| Median Income | $59,396 | $89,105 |
| Median Home Value | $160,200 | $772,000 |
| Median Rent | $851 | $1,892 |
| Per Capita Income | $32,858 | $43,986 |
Is Erie, PA or Los Angeles, CA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 113.6.