Enid, OK * vs Worcester, MA
Enid, OK * is more affordable
| Metric | Enid, OK * | Worcester, MA |
|---|---|---|
| Cost of Living Index | 84.3 | 102.5 |
| Housing Index | 51.4 | 113.0 |
| Goods Index | 93.8 | 97.0 |
| Utilities Index | 74.4 | 155.2 |
| Median Income | $64,165 | $86,708 |
| Median Home Value | $142,000 | $347,400 |
| Median Rent | $868 | $1,241 |
| Per Capita Income | $32,579 | $44,529 |
Is Enid, OK * or Worcester, MA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 102.5.