Enid, OK * vs Wenatchee, WA
Enid, OK * is more affordable
| Metric | Enid, OK * | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 84.3 | 103.9 |
| Housing Index | 51.4 | 115.0 |
| Goods Index | 93.8 | 105.0 |
| Utilities Index | 74.4 | 100.6 |
| Median Income | $64,165 | $75,185 |
| Median Home Value | $142,000 | $395,300 |
| Median Rent | $868 | $1,156 |
| Per Capita Income | $32,579 | $39,789 |
Is Enid, OK * or Wenatchee, WA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 103.9.