Enid, OK * vs Washington, DC
Enid, OK * is more affordable
| Metric | Enid, OK * | Washington, DC |
|---|---|---|
| Cost of Living Index | 84.3 | 108.9 |
| Housing Index | 51.4 | 151.1 |
| Goods Index | 93.8 | 104.8 |
| Utilities Index | 74.4 | 106.7 |
| Median Income | $64,165 | $119,803 |
| Median Home Value | $142,000 | $513,300 |
| Median Rent | $868 | $1,904 |
| Per Capita Income | $32,579 | $59,587 |
Is Enid, OK * or Washington, DC cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 108.9.