Enid, OK * vs Seattle, WA
Enid, OK * is more affordable
| Metric | Enid, OK * | Seattle, WA |
|---|---|---|
| Cost of Living Index | 84.3 | 111.1 |
| Housing Index | 51.4 | 151.3 |
| Goods Index | 93.8 | 104.0 |
| Utilities Index | 74.4 | 92.8 |
| Median Income | $64,165 | $107,206 |
| Median Home Value | $142,000 | $628,500 |
| Median Rent | $868 | $1,850 |
| Per Capita Income | $32,579 | $57,833 |
Is Enid, OK * or Seattle, WA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 111.1.