Enid, OK * vs Santa Rosa, CA
Enid, OK * is more affordable
| Metric | Enid, OK * | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 84.3 | 107.8 |
| Housing Index | 51.4 | 139.6 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 74.4 | 154.8 |
| Median Income | $64,165 | $99,266 |
| Median Home Value | $142,000 | $748,500 |
| Median Rent | $868 | $2,029 |
| Per Capita Income | $32,579 | $52,523 |
Is Enid, OK * or Santa Rosa, CA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 107.8.