Enid, OK * vs Santa Cruz, CA
Enid, OK * is more affordable
| Metric | Enid, OK * | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 84.3 | 109.9 |
| Housing Index | 51.4 | 164.3 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 74.4 | 152.7 |
| Median Income | $64,165 | $104,409 |
| Median Home Value | $142,000 | $951,300 |
| Median Rent | $868 | $2,094 |
| Per Capita Income | $32,579 | $52,887 |
Is Enid, OK * or Santa Cruz, CA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 109.9.