Enid, OK * vs San Luis Obispo, CA
Enid, OK * is more affordable
| Metric | Enid, OK * | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 84.3 | 108.6 |
| Housing Index | 51.4 | 144.4 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 74.4 | 147.8 |
| Median Income | $64,165 | $90,158 |
| Median Home Value | $142,000 | $726,700 |
| Median Rent | $868 | $1,800 |
| Per Capita Income | $32,579 | $47,390 |
Is Enid, OK * or San Luis Obispo, CA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 108.6.