Enid, OK * vs San Jose, CA
Enid, OK * is more affordable
| Metric | Enid, OK * | San Jose, CA |
|---|---|---|
| Cost of Living Index | 84.3 | 110.4 |
| Housing Index | 51.4 | 211.9 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 74.4 | 156.7 |
| Median Income | $64,165 | $151,713 |
| Median Home Value | $142,000 | $1,282,400 |
| Median Rent | $868 | $2,697 |
| Per Capita Income | $32,579 | $71,964 |
Is Enid, OK * or San Jose, CA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 110.4.