Enid, OK * vs Sacramento, CA
Enid, OK * is more affordable
| Metric | Enid, OK * | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 84.3 | 106.7 |
| Housing Index | 51.4 | 130.2 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 74.4 | 151.3 |
| Median Income | $64,165 | $89,227 |
| Median Home Value | $142,000 | $511,500 |
| Median Rent | $868 | $1,633 |
| Per Capita Income | $32,579 | $43,613 |
Is Enid, OK * or Sacramento, CA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 106.7.