Enid, OK * vs Portland, ME
Enid, OK * is more affordable
| Metric | Enid, OK * | Portland, ME |
|---|---|---|
| Cost of Living Index | 84.3 | 101.9 |
| Housing Index | 51.4 | 105.2 |
| Goods Index | 93.8 | 97.2 |
| Utilities Index | 74.4 | 134.6 |
| Median Income | $64,165 | $84,095 |
| Median Home Value | $142,000 | $344,900 |
| Median Rent | $868 | $1,282 |
| Per Capita Income | $32,579 | $47,110 |
Is Enid, OK * or Portland, ME cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 101.9.