Enid, OK * vs Phoenix, AZ
Enid, OK * is more affordable
| Metric | Enid, OK * | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 84.3 | 103.3 |
| Housing Index | 51.4 | 121.2 |
| Goods Index | 93.8 | 95.0 |
| Utilities Index | 74.4 | 93.3 |
| Median Income | $64,165 | $79,935 |
| Median Home Value | $142,000 | $360,600 |
| Median Rent | $868 | $1,432 |
| Per Capita Income | $32,579 | $40,787 |
Is Enid, OK * or Phoenix, AZ cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 103.3.