Enid, OK * vs Philadelphia, PA
Enid, OK * is more affordable
| Metric | Enid, OK * | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 84.3 | 102.6 |
| Housing Index | 51.4 | 113.1 |
| Goods Index | 93.8 | 96.8 |
| Utilities Index | 74.4 | 114.4 |
| Median Income | $64,165 | $85,555 |
| Median Home Value | $142,000 | $304,900 |
| Median Rent | $868 | $1,347 |
| Per Capita Income | $32,579 | $47,051 |
Is Enid, OK * or Philadelphia, PA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 102.6.