Enid, OK * vs North Port, FL
Enid, OK * is more affordable
| Metric | Enid, OK * | North Port, FL |
|---|---|---|
| Cost of Living Index | 84.3 | 102.4 |
| Housing Index | 51.4 | 128.0 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 74.4 | 88.2 |
| Median Income | $64,165 | $74,469 |
| Median Home Value | $142,000 | $332,300 |
| Median Rent | $868 | $1,500 |
| Per Capita Income | $32,579 | $47,686 |
Is Enid, OK * or North Port, FL cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 102.4.