Enid, OK * vs Mount Vernon, WA
Enid, OK * is more affordable
| Metric | Enid, OK * | Mount Vernon, WA |
|---|---|---|
| Cost of Living Index | 84.3 | 102.4 |
| Housing Index | 51.4 | 108.2 |
| Goods Index | 93.8 | 105.0 |
| Utilities Index | 74.4 | 96.0 |
| Median Income | $64,165 | $82,029 |
| Median Home Value | $142,000 | $444,300 |
| Median Rent | $868 | $1,350 |
| Per Capita Income | $32,579 | $41,191 |
Is Enid, OK * or Mount Vernon, WA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 102.4.