Enid, OK * vs Modesto, CA
Enid, OK * is more affordable
| Metric | Enid, OK * | Modesto, CA |
|---|---|---|
| Cost of Living Index | 84.3 | 104.1 |
| Housing Index | 51.4 | 108.5 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 74.4 | 152.3 |
| Median Income | $64,165 | $74,872 |
| Median Home Value | $142,000 | $393,300 |
| Median Rent | $868 | $1,433 |
| Per Capita Income | $32,579 | $32,044 |
Is Enid, OK * or Modesto, CA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 104.1.