Enid, OK * vs Minneapolis, MN
Enid, OK * is more affordable
| Metric | Enid, OK * | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 84.3 | 104.8 |
| Housing Index | 51.4 | 111.8 |
| Goods Index | 93.8 | 103.1 |
| Utilities Index | 74.4 | 93.5 |
| Median Income | $64,165 | $94,673 |
| Median Home Value | $142,000 | $334,200 |
| Median Rent | $868 | $1,324 |
| Per Capita Income | $32,579 | $49,334 |
Is Enid, OK * or Minneapolis, MN cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 104.8.