Enid, OK * vs Medford, OR
Enid, OK * is more affordable
| Metric | Enid, OK * | Medford, OR |
|---|---|---|
| Cost of Living Index | 84.3 | 101.4 |
| Housing Index | 51.4 | 97.7 |
| Goods Index | 93.8 | 105.3 |
| Utilities Index | 74.4 | 102.3 |
| Median Income | $64,165 | $67,690 |
| Median Home Value | $142,000 | $369,500 |
| Median Rent | $868 | $1,208 |
| Per Capita Income | $32,579 | $36,538 |
Is Enid, OK * or Medford, OR cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 101.4.