Enid, OK * vs Los Angeles, CA
Enid, OK * is more affordable
| Metric | Enid, OK * | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 84.3 | 113.6 |
| Housing Index | 51.4 | 170.4 |
| Goods Index | 93.8 | 106.6 |
| Utilities Index | 74.4 | 158.6 |
| Median Income | $64,165 | $89,105 |
| Median Home Value | $142,000 | $772,000 |
| Median Rent | $868 | $1,892 |
| Per Capita Income | $32,579 | $43,986 |
Is Enid, OK * or Los Angeles, CA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 113.6.