Enid, OK * vs Fresno, CA
Enid, OK * is more affordable
| Metric | Enid, OK * | Fresno, CA |
|---|---|---|
| Cost of Living Index | 84.3 | 102.2 |
| Housing Index | 51.4 | 95.7 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 74.4 | 161.0 |
| Median Income | $64,165 | $67,756 |
| Median Home Value | $142,000 | $338,200 |
| Median Rent | $868 | $1,207 |
| Per Capita Income | $32,579 | $30,130 |
Is Enid, OK * or Fresno, CA cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 102.2.