Enid, OK * vs Eugene, OR
Enid, OK * is more affordable
| Metric | Enid, OK * | Eugene, OR |
|---|---|---|
| Cost of Living Index | 84.3 | 101.6 |
| Housing Index | 51.4 | 98.3 |
| Goods Index | 93.8 | 105.3 |
| Utilities Index | 74.4 | 102.5 |
| Median Income | $64,165 | $65,157 |
| Median Home Value | $142,000 | $363,800 |
| Median Rent | $868 | $1,210 |
| Per Capita Income | $32,579 | $36,776 |
Is Enid, OK * or Eugene, OR cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 101.6.